Online 301
9.5 K Players
35 Clans

Top Players

# Name Level MLevel MExp ResGRes Guild Status
1 DKDKDK 400 1100 236486046486721 3904     
2 TH3K1NG 400 1100 236486046486721 1512     
3 BMzzzzBM 1 1100 236486046486721 962     
4 Kotex 400 773 259935935915 2901     
5 1HitDelete      400 1100 236486046486721 2701 UBEC     
6 DauBuoi 1 1094 18918749715 1791     
7 02DK 400 1100 236486046486721 1761     
8 ChanhTuDuy 366 1100 236486046486721 1471     
9 ChiPheo87 34 1100 236486046486721 1241     
10 DKIS 64 1059 97181864847 201     
11 Facebook 1 857 385109228154 01     
12 Sabo 1 466 1718028336 01     
13 DKSavage      400 1100 236486046486721 5000 LegendMU     
14 MauTrau 400 1100 236486046486721 5000     
15 Qusara 400 1100 236486046486721 5000     
16 zZSoQuaCoz      400 1100 236486046486721 5000 IceLord     
17 DkGiaHy 400 1100 236486046486721 4880     
18 lllll      400 953 293816430414 4730 IceLord     
19 DKBoethiah      14 1100 236486046486721 4140     
20 Bong4 400 1100 236486046486721 3970     
21 BKVN 400 915 57222541200 3550     
22 30Second 400 902 216165013468 3470     
23 GodHermes 400 1100 236486046486721 3440     
24 GuanXing 400 1100 236486046486721 3430     
25 defabc 400 725 85232481965 3160     
26 TeCutee 400 1100 236486046486721 3140     
27 Anotka 1 1100 236486046486721 3120     
28 SrTReta      379 1100 236486046486721 2880 OUTLAWS     
29 Kuetz      400 1100 236486046486721 2850 BigD     
30 MinhSoiHP 400 1096 177246485492 2780     
31 ANh4HP      400 1100 236486046486721 2770 IceLord     
32 BanKai      400 979 268399582979 2730 IceLord     
33 Demonu      400 919 325093623537 2680 OnlyFans     
34 TOKUDA 400 1100 236486046486721 2500     
35 RIPP 400 1100 236486046486721 2420     
36 Guerra      400 938 448671697262 2400 SIGMAS     
37 Dxsfase 400 952 229111568157 2230 SIGMAS     
38 LifeStyle 226 0 0 2210     
39 Astaroth 400 825 171770258000 2170     
40 LvBoy      1 808 161087194158 2120     
41 MucNo 400 883 405135624300 2050     
42 thainam2 400 914 143907666000 2020     
43 Brrrrttt      126 767 283041924509 2020     
44 o0AnLe0o      400 1100 236486046486721 2010 o0oAno0o     
45 QuanDenX2 400 468 13833331200 2000     
46 TETANIUM 400 742 61664424000 1980     
47 Darkness 381 777 210974860300 1860     
48 DeeDee 400 875 133386858000 1820     
49 HomeLander      400 953 587378789029 1810 LTunited     
50 Zniwiarz 400 850 338878626036 1790     
51 AndyBK 400 571 46604244364 1710     
52 UncleMinh      308 402 3749400000 1700     
53 BrOnIuS 1 648 110673340800 1680     
54 Qweasd 9 533 55557036000 1670     
55 Shade 400 662 49526160750 1650     
56 GuMa 41 842 68339376000 1620     
57 Ciupanezu      400 791 158847202994 1590 OnlyFans     
58 Skija      400 742 61029872641 1590 OnlyFans     
59 KingK 400 1100 236486046486721 1550     
60 BamBooDK 400 741 100947803000 1550     
61 XxzDKzxX 2 450 30929091920 1500     
62 LORDX 400 769 10506111000 1460     
63 COMBONAROK 400 644 14287308000 1460     
64 TieuDieu 400 400 283994865421 1460     
65 momoshi 400 919 43296619694 1430     
66 Concentrix      400 0 0 1370 UBEC     
67 Thuglife 385 400 283994865421 1290     
68 MARCELO      123 505 43584453000 1270 BigD     
69 Mazaissss 400 620 40219399000 1260     
70 VitCon 400 1044 124855732047 1220     
71 TankerDK      400 767 4686070400 1210     
72 darkgrim 400 385 4229368000 1190     
73 xPAP 1 339 539828943 1190     
74 XxCRUELxX      400 1022 82037427983 1170     
75 CyberBM      400 635 72294776107 1170     
76 HazeR      1 400 356015000 1170 BRINGER     
77 RedVirus      400 1100 236486046486721 1160 GODS     
78 Elsa 400 831 98667291826 1160     
79 Almighty      400 518 15454843272 1130     
80 KotexFC 1 702 63746397000 1120     
81 MaxiiTo 400 622 98011660508 1110     
82 NguyenJeri 400 927 177938128521 1100     
83 HusKa 400 488 6626807000 1100     
84 DePReM 400 695 144140953000 1090     
85 DKLove 400 780 219025282000 1070     
86 AlAxa      105 518 7931234641 1030     
87 Immortal 400 774 296338940285 1010     
88 Harry 400 625 42057701241 1010     
89 Raizen 400 433 27488207204 1010     
90 Four 188 403 2744798400 1010     
91 MarcoDiaz 400 453 12862293276 950     
92 THEbestPVP 400 676 192768651094 930     
93 Niwalum 1 309 77734800 900     
94 FarryDK 400 635 71540117000 870     
95 iOwL 400 494 16745236360 830     
96 KLeftz 400 605 46086401241 800     
97 KhaLx 400 822 31142859000 790     
98 Mephisto 400 642 11350779000 790     
99 ViemDe 1 400 0 700     
100 Conejo      400 880 444959329100 690     
Go to Top