Online 301
9.5 K Players
35 Clans

Top Players

# Name Level MLevel MExp ResGRes Guild Status
1 Modelista      400 1100 236486046486721 5007     
2 Emogi 1 1100 236486046486721 2557     
3 Mummy      80 1100 236486046486721 1753 IceLord     
4 CanCer 397 1100 236486046486721 2752     
5 DWzzzzzzDW 3 1100 236486046486721 1592     
6 Karick 1 1100 236486046486721 1512     
7 lllllll 57 938 222144919057 702     
8 LOKII 1 1100 236486046486721 2661     
9 ChanhDinh 360 1100 236486046486721 1631     
10 01DW 43 1100 236486046486721 1451     
11 DWVN 24 776 337046712571 111     
12 DWIS 400 1010 564359400000 5000     
13 soulwizard 400 940 305180072163 3890     
14 MODE      400 456 20355570496 3510 LTunited     
15 OwwL 400 912 56790597534 3160     
16 Hmmm 400 576 7718953000 2900     
17 Chocopie 400 557 60197473237 2880     
18 Vanhelsing 400 762 175030537516 2660     
19 Hieu14      400 1100 236486046486721 2550     
20 Hawskin99      400 669 38670637601 2510     
21 bence159 400 635 4128217500 2270     
22 tripsis 400 823 375618168576 2150     
23 TOMMY 1 1074 55224031219 2130     
24 SieuChuoi 302 471 1293669434 2040     
25 jiAer0      400 1042 384003655200 2030     
26 GauDaiCa 400 909 255758563641 2020     
27 Nerzhul      400 907 15699301200 2020 BigD     
28 Glonojad 400 1054 579785971951 2010     
29 Dani 400 825 178632417380 2010     
30 TETAWIZ 400 774 110525949600 2010     
31 OceLa 160 817 2822600000 1980     
32 KIllerMap 400 860 269059103770 1950     
33 MoiSe      400 1070 476951328000 1860 OnlyFans     
34 Davidoff      400 1100 236486046486721 1780 OnlyFans     
35 MrGoogle 400 813 127650588141 1690     
36 SugioMeta      400 1013 618849763215 1680 OnlyFans     
37 Awezone      400 816 59793611319 1640     
38 Pino 33 843 177095030400 1620     
39 WILL765 400 1100 236486046486721 1580     
40 MeSaiNis 400 732 78680717500 1580     
41 DiepMac 99 400 283994865421 1570     
42 SRayleigh 58 430 8195743297 1560     
43 MRKhan      400 837 309744023735 1550     
44 Swagger 400 443 17023540380 1520     
45 smile2KILL 400 0 0 1520     
46 Deko      400 392 2937792000 1450 OnlyFans     
47 Kollyo 400 1100 236486046486721 1430     
48 Vida      400 742 146979015120 1390 SIGMAS     
49 MadKing 393 708 154983301141 1390     
50 sulong 400 860 258131833864 1350     
51 TankerDW 400 741 130695174059 1350     
52 RampageGTR      400 1100 236486046486721 1230 BRINGER     
53 Oggy 400 918 373515240000 1220     
54 Swarley 400 438 21097015500 1170     
55 Bong11 400 1026 56215344741 1150     
56 Free      1 847 58469675641 1100 Free     
57 TiuChayCap 400 860 349666800641 1060     
58 shindou 400 710 209522832996 1060     
59 Khoai 400 690 141727729000 1060     
60 Namor 400 657 12312608901 1060     
61 Zerri 400 525 11879065986 1040     
62 YoungBoyz      372 229 21839400 1040     
63 KURORO      400 493 749787028 1030     
64 LimE      400 380 1400820750 1010 LTunited     
65 pepo04      400 639 25799215000 930     
66 JohnWlck 400 654 116379725422 900     
67 ToeChim 400 1100 236486046486721 790     
68 NoName      400 404 1375182525 760     
69 Drake 400 757 206200427963 750     
70 June      400 622 33813820300 740     
71 MEGATR0N 379 347 495616000 730     
72 kweefwiz 1 0 0 680     
73 lCaNNaBySl 1 400 7835982000 630     
74 JHUVER 400 400 5471969463 630     
75 Krazter 400 928 422860184000 620     
76 Vark3R      400 715 130637803680 620     
77 zeroDW 400 528 871612500 590     
78 Laurier 400 447 16220616000 560     
79 Sebastian 1 593 10609747200 550     
80 DWcui 400 458 2079814100 550     
81 MaXiPL 400 389 1368360000 540     
82 Hummus      400 895 318832072873 530 BigD     
83 Drago      400 792 336194508392 530     
84 vlxx 373 569 19818528000 530     
85 Kashimlols 1 1100 236486046486721 520     
86 DCW50 400 668 78748274000 520     
87 MAGAZO      400 168 0 520 SIGMAS     
88 tinhaa 400 919 521681583790 510     
89 Knightpoor 400 508 33149129241 510     
90 Wiizi 400 472 31859257300 510     
91 XxJLxX 400 461 18596682656 460     
92 CauCaHP      400 906 444732760867 440 IceLord     
93 WlZARD 400 632 34349634000 420     
94 ItsMe 400 1034 218179932516 390     
95 Hogwards 400 0 0 360     
96 Kassadin 400 738 245262493956 350     
97 NuraryHyon 388 400 283994865421 320     
98 MaZLuM 1 400 0 320     
99 Dumm 400 558 52712964000 310     
100 SurskisSM 262 400 0 310     
Go to Top