Online 285
9.5 K Players
35 Clans

Top Players

# Name Level MLevel MExp ResGRes Guild Status
1 ZABUZA      1 1100 236486046486721 3666     
2 Clearmap 251 1100 236486046486721 4213     
3 2tay2kiem 400 1100 236486046486721 3623     
4 ChanhNgu 30 588 38173811328 2943     
5 Slave1 1 0 0 3762     
6 Slave2 71 0 0 2802     
7 Stoner 400 1100 0 1862     
8 Anh2HPVN      400 1100 236486046486721 92 IceLord     
9 Boss1 1 0 0 02     
10 Boss2 1 0 0 02     
11 Sanj 363 911 200440615200 2131     
12 BigBanana 260 937 134707139396 1971     
13 BabyBear1 1 1070 539704933572 131     
14 MGBaDao 288 805 59291858590 51     
15 zSoQuaCoz      400 862 407107127007 01     
16 amen 1 663 103754589120 01     
17 SamSam 1 651 122945724000 01     
18 Drasil      400 1090 121088595374 4590     
19 Borg      107 822 382830928842 3390 BigD     
20 Malboro 400 1100 236486046486721 3220     
21 OKAY 400 723 40752152090 3190     
22 MGPK 400 805 358655477400 3150     
23 Dudi 400 903 323010294522 2570     
24 Clone1 338 105 0 2430     
25 SkyDiveR 400 662 61613086055 2310     
26 DanPlay      371 821 359478417454 2260     
27 Karmakan 400 760 234615998984 2140     
28 Tomato 400 1100 236486046486721 2120     
29 RicoMG      10 858 377696302500 2110     
30 ElPeliRojo      400 1008 567240724294 2090 SIGMAS     
31 LeoKjng 400 907 170625396161 2080     
32 Clone3 13 0 0 2050     
33 Clone2 337 0 0 2040     
34 MgTocDo 400 757 68457033032 2010     
35 H2oOo 400 552 20327048044 2010     
36 TETAMAGIC 400 772 294956136000 1920     
37 XDTH      400 969 307646592000 1880     
38 Mazais 400 755 116822528000 1800     
39 ElPipas 400 930 387383754883 1670     
40 Olare 1 510 6159748800 1640     
41 tinn1 400 94 76157300 1640     
42 Binchillin      16 702 105445848000 1610     
43 GozuT 400 769 287556345141 1570     
44 RvNKinG      400 841 400310489827 1560     
45 tinn2 400 0 0 1510     
46 LemonZ 15 778 337743657138 1450     
47 Kamasit      400 733 224729204000 1410     
48 SinOfEnvy 400 985 314252316869 1370     
49 eLpangit      400 718 48015231000 1370     
50 MeVN 1 960 247053173241 1300     
51 SpeydsVII 400 818 147837965000 1240     
52 DarkMG      1 915 1687322880 1230 BigD     
53 GOHAN 1 608 3579753951 1160     
54 Gr1nCH1 400 744 73045416000 1130     
55 MGbok 400 400 283956816703 1110     
56 20Comer      400 783 239731584000 1090 OUTLAWS     
57 Hieu 400 964 463015371761 1040     
58 Trasguito      400 854 154999436604 1020 RuDoSRLZ     
59 Draqo 400 837 304896984000 1010     
60 MagicK 374 639 21747596706 970     
61 4CMofPower      400 597 3867649500 940     
62 Hanzokk 400 683 128030243612 920     
63 Cincinnati      400 1100 236486046486721 910 BigD     
64 MagiXian 400 582 35255143000 900     
65 PerqLi 400 400 283994865421 890     
66 Men1 62 216 88231990 860     
67 JonSnow      400 1100 236486046486721 850 OnlyFans     
68 Big1 13 216 167739880 850     
69 san1 185 203 0 850     
70 xJuST4FuNx 400 766 55696124000 780     
71 TaiXiu3 400 376 222458400 750     
72 pausee 400 828 102033090841 740     
73 Sam1 81 175 148668960 740     
74 StaffButa 400 709 132047447967 730     
75 Razorik 400 750 32493613090 720     
76 OBITO 400 494 47007768281 710     
77 Penis 400 670 92268351141 700     
78 VNxTao 400 552 55582113600 700     
79 OowL 51 498 16819427940 660     
80 TheKinh 400 812 89244459176 650     
81 Akumolusco 400 650 128807521641 650     
82 w3lgjn 400 376 873951100 620     
83 SSlTheGame 400 391 9700636194 610     
84 MGxGELO 400 502 11594753307 570     
85 waytay 400 400 283994865421 570     
86 1ManArmy 400 400 0 570     
87 Aerox 400 388 3534520000 540     
88 KuetzVIII 400 933 573850677600 530     
89 Tungpm 383 400 283994865421 530     
90 AAA1 263 402 2011019450 510     
91 TieuLong 1 400 492820900 510     
92 TaiXiu4 400 377 1559563200 510     
93 dyrroth 400 0 0 490     
94 Core 400 595 1924171200 460     
95 BlackAngel      400 400 283994865421 460 LoveDC     
96 Ramzes 400 400 283956816703 460     
97 SilverWolf 42 402 8475071000 450     
98 MagicWhite 194 400 4042634400 450     
99 Toru 400 528 28140727641 440     
100 CoLLoSSuS      400 400 3540503440 430     
Go to Top