Online 492
6.2 K Players
36 Clans

Top Players

# Name Level MLevel MExp Res Guild Status
1 Wikipedia 400 827 173547264264 309     
2 MGKhanh 36 400 17273159050 165     
3 TonyTeo 400 573 17375131641 153     
4 YangGau      400 768 164250852416 139     
5 CaSauLenBo 400 585 9481751047 135     
6 XxMGXxMinh 400 559 65500338488 126     
7 LS2H 400 784 339141438563 117     
8 AnhTuan 1 489 3554445900 116     
9 KPOBOCTOK 4 653 140434628715 110     
10 MGEz 400 864 145019658307 105     
11 Magix      400 666 82546802688 104     
12 HWANG 400 451 2121032505 102     
13 MGSupreme 126 612 92187840336 95     
14 Liam      400 518 11141499000 93 CazaXino     
15 ExcalibuR      38 814 255657999597 84 LaLiga     
16 Magic      28 698 115415648777 84 KOPCAPbl     
17 MagicWolf 400 640 40566954512 80     
18 UpadorMG 400 896 231519746663 78     
19 opikao 330 400 0 78     
20 SSStyle 400 711 214480552191 77     
21 TocBacViAi 400 695 204368145440 73     
22 Sloboz      400 566 60091212201 72 Pkclear     
23 JT028Y09JT 400 641 71568341183 69     
24 RedHead 390 468 10350350000 68     
25 Thunderkri 400 729 147178718080 63     
26 Padjas 400 595 28749395000 59     
27 BIBO 1 400 0 56     
28 Dk7Magic 400 650 28111446000 55     
29 Leonix 400 398 6779385366 54     
30 Bizz 400 931 112170322454 52     
31 ChelseaFc      400 509 21529260000 51     
32 Orpheo 1 412 4606359364 51     
33 P4rruDo 13 236 76647500 50     
34 HakuShulk 400 586 65134491549 47     
35 YeuDuoi 393 544 41450061614 47     
36 Immortal 105 499 30436541352 47     
37 Niyus      42 432 17368062000 47     
38 Xcross0011 400 423 9909232088 47     
39 MG01 400 400 0 47     
40 Lomguli 15 400 0 47     
41 Som3Thlng 400 667 48870314147 46     
42 puyas0 400 388 105737114 46     
43 DizzyWIsh 260 0 0 46     
44 ErenHanson      400 566 41045161284 45     
45 12edz 400 373 1199929858 45     
46 Jackzin 400 402 11829155764 43     
47 MaSu 400 532 18383433376 42     
48 F4IR      400 459 27026502488 42     
49 Tajgon 400 400 3068302352 42     
50 MGVipLs 400 687 114133211468 41     
51 Gula 371 600 26823525424 41     
52 Mahiko 400 485 3521166000 41     
53 Seiya      400 400 18693431329 40     
54 ZxMGxZ 400 448 30706886261 38     
55 BluerayMG 113 406 1290817524 38     
56 Nehui 379 400 0 38     
57 MGFarmer 400 369 244653360 38     
58 OPbest 294 658 15080062696 36     
59 Kurmis 400 851 57255334596 35     
60 Dilemma 400 545 51633967602 35     
61 Valmos 400 446 11047385600 34     
62 None 265 400 5279656912 34     
63 SpaceSkipp      400 395 10920413180 34 HUNGARY     
64 MGABAC 400 880 138507024546 31     
65 S2LacLoi 400 525 17071449306 31     
66 BingBang      400 460 19168624704 31     
67 Mike 400 870 270183665267 30     
68 VinceMG79 400 382 1732770000 30     
69 Hanys 400 400 0 29     
70 tintE      1 0 0 28 CazaXino     
71 BoTay 400 389 1519073480 26     
72 Hydez 400 0 0 26     
73 Breaker 400 626 12620110000 25     
74 DarkBlue 400 597 21862483641 25     
75 Matt      400 408 18347413390 25 GAZOWNIA     
76 Hitmen 400 712 49789074780 24     
77 xekeo 400 456 12895618656 24     
78 Natur      400 405 2852575000 24 HUNGARY     
79 SpectruN 400 396 9813295000 24     
80 xLinus 402 391 2740296998 24     
81 HaHaHa 402 712 203293818296 23     
82 Swinging 400 415 3350659833 23     
83 Elbuba      400 412 8818661721 23     
84 GashoPam 148 400 0 23     
85 AhEmSiuu 364 0 0 23     
86 Axon 400 400 0 22     
87 KeCoDoc 1 390 6567512000 22     
88 Apoka 400 0 0 22     
89 ElPrecioso 400 439 0 21     
90 Pinga42 400 428 3177553500 21     
91 Kenta 400 330 263466000 21     
92 Nickolay 1 0 0 21     
93 GiiBeep 400 931 304888662975 20     
94 Duro 400 536 26787359376 20     
95 MaginKills 400 400 493040 20     
96 RedMagic 45 400 0 20     
97 TieuKKKa 400 396 3778577000 20     
98 sieka 400 450 1996328400 19     
99 Anh6 400 400 0 19     
100 What 3 400 0 19     
Go to Top