Online 293
9.5 K Players
35 Clans

Top Players

# Name Level MLevel MExp ResGRes Guild Status
1 Varena 400 556 40529115000 1490     
2 RWS2      400 1100 236486046486721 1330     
3 Saory 255 240 0 790     
4 Reika 27 400 0 550     
5 Hakai 400 636 104397816785 540     
6 Ashin 36 400 283994865421 540     
7 Alkenny      400 890 205830174085 400 OnlyFans     
8 Sylphi 1 373 641971000 300     
9 Rosse      400 400 0 260     
10 Rexxy 1 101 0 240     
11 LianaJanyc      400 0 0 240 UBEC     
12 RuneWiZ 400 0 0 230     
13 Manticor      10 400 283994865421 210     
14 Runela      10 400 283994865421 210     
15 linaSla      1 400 283994865421 210     
16 Thalia 1 400 604610841 200     
17 LISAX 1 0 0 190     
18 xxxMrTxxx 400 0 0 170     
19 NewGuy 364 364 206299242 120     
20 18cm 400 0 0 110     
21 Nicapot 400 186 0 100     
22 Bucetuda 400 399 483753600 80     
23 LindaXD 1 390 3640297914 60     
24 RUNFLAT 400 361 566848800 60     
25 RuneWizarD 400 0 0 60     
26 RWKiller 400 430 1050365795 50     
27 Ebaaaa 21 122 0 50     
28 VamP 400 2 0 40     
29 BlueWizard 5 0 0 40     
30 Sanwirt 1 0 0 40     
31 niceBOOBS2 378 0 0 20     
32 RWdol 204 0 0 20     
33 MWMeredith 400 0 0 10     
34 HCLP88 310 0 0 10     
35 Polarix 78 0 0 10     
36 Nial 16 0 0 10     
37 Armish 1 0 0 10     
38 LeidyBetty 1 0 0 10     
39 runekweef 1 0 0 10     
40 PaulaTjano 400 304 331420800 00     
41 Rune123 400 211 35683200 00     
42 Xeno 368 0 0 00     
43 Sylvana 335 0 0 00     
44 BRzinha 192 0 0 00     
45 Marnypopis 93 0 0 00     
46 RWXjnhXjnh 89 0 0 00     
47 Miza 37 0 0 00     
48 Xenofobia 15 0 0 00     
49 LEVEL1020 14 0 0 00     
50 Myka 12 0 0 00     
51 FUCO 10 0 0 00     
52 1311 1 0 0 00     
53 31323 1 0 0 00     
54 Amerita 1 0 0 00     
55 Analbeast 1 0 0 00     
56 AngelSnow 1 0 0 00     
57 asdjkl11 1 0 0 00     
58 Atuko 1 0 0 00     
59 Avar 1 0 0 00     
60 Ayame 1 0 0 00     
61 BIGiiAsss 1 0 0 00     
62 Blackout 1 0 0 00     
63 Bukuu 1 0 0 00     
64 Chanchita 1 0 0 00     
65 Cicus 1 0 0 00     
66 Daeryn 1 0 0 00     
67 DarkElf 1 0 0 00     
68 Destrozano 1 0 0 00     
69 Eckatherin 1 0 0 00     
70 eveRW 1 0 0 00     
71 Foxyy 1 0 0 00     
72 GlorMage      1 0 0 00     
73 GoodGuy 1 0 0 00     
74 HoaLinh 1 0 0 00     
75 JanRW 1 0 0 00     
76 JeeCake 1 0 0 00     
77 Jenny 1 0 0 00     
78 K0L0L 1 0 0 00     
79 KakaPakalj      1 0 0 00     
80 Kases 1 0 0 00     
81 Kioto 1 0 0 00     
82 LOREN 1 0 0 00     
83 Manoka 1 0 0 00     
84 MSKeeper2 1 0 0 00     
85 MsRUne 1 0 0 00     
86 Nenttali 1 0 0 00     
87 NTne 1 0 0 00     
88 Omenek 1 0 0 00     
89 pacha      1 0 0 00 Valhalla     
90 Perereka      1 0 0 00     
91 Persefone 1 0 0 00     
92 qweqwewqas 1 0 0 00     
93 RaKaTaK      1 0 0 00     
94 Rnewizzm 1 0 0 00     
95 RuneGuHz 1 0 0 00     
96 runewiza 1 0 0 00     
97 RW05 1 0 0 00     
98 Saora 1 0 0 00     
99 SFfeafq 1 0 0 00     
100 sherasade 1 0 0 00     
Go to Top