Online 285
9.5 K Players
35 Clans

Top Players

# Name Level MLevel MExp ResGRes Guild Status
1 DeadStroke 1 1100 236486046486721 1947     
2 GuanPing 1 1100 236486046486721 2506     
3 Heoo 400 1100 236486046486721 1361     
4 VkTR      400 1100 236486046486721 5000     
5 GunZ 400 1100 0 2090     
6 Rimuru 14 801 9390645000 2040     
7 1stPieo 173 465 33534501000 2040     
8 BenBeckman 400 1100 236486046486721 1960     
9 1lvl      400 400 283994865421 1750 0res     
10 NoturnoO 6 873 236706030000 1690     
11 xEdge      400 1100 236486046486721 1670 OUTLAWS     
12 nazisGC 400 1100 0 1390     
13 lGClBerett 1 770 15231810000 1390     
14 2Tay2Sung 400 698 189329364000 1170     
15 Selene      400 816 326492393368 1060 PoWeR     
16 Kagura      1 609 54618857091 1060     
17 FukPoliCe      400 1100 236486046486721 1050 OnlyFans     
18 MrBusta 400 1100 236486046486721 1040     
19 Tsuna      400 926 126901804604 1010 OUTLAWS     
20 kLix 400 400 283994865421 1010     
21 ShoGunz 400 655 133621134042 950     
22 Itadori      400 643 118678014000 910     
23 h1w3b 400 603 50756324500 900     
24 yhan03 1 400 283994865421 750     
25 MrATuan 400 400 687791782 740     
26 Diablo      400 822 27618810240 730     
27 Surskis 400 400 7234482123 730     
28 SunSix 400 758 274158792707 710     
29 punish 400 899 361626182249 510     
30 NoXii 400 400 121539000 510     
31 Bullet 400 152 0 500     
32 ATIRADOR 400 400 283994865421 450     
33 GOLTEB      400 914 130777581000 400     
34 MaBoys 400 752 16939560000 390     
35 GCas 400 400 283994865421 370     
36 Santos 400 605 46073117241 350     
37 Sacroft 1 400 0 340     
38 Dolaru      353 319 0 330     
39 Kasekas 400 400 283994865421 290     
40 AK74 400 0 0 290     
41 GunBaDao 1 0 0 290     
42 SempaiSama      400 0 0 270 UBEC     
43 KingLuuck 1 0 0 270     
44 Sicario 400 438 6385250841 240     
45 hapiDAKS2 1 0 0 240     
46 GunGod 1 404 1822038900 230     
47 Seoul 400 400 0 210     
48 Grey 1 240 52680000 200     
49 jerahyyah 400 0 0 120     
50 PisToleiRo 400 0 0 120     
51 trigun 400 0 0 120     
52 BBoy 147 213 180344847 100     
53 Smoke 394 400 283975841062 80     
54 Infinity 400 204 32421619 80     
55 EllE 326 0 0 80     
56 xGideon 1 0 0 80     
57 SoyDieo 1 168 103501630 60     
58 Tyrgan 168 167 0 60     
59 3123123ass 1 0 0 60     
60 Gunek 1 321 522709200 50     
61 Crusher 400 183 16094530 50     
62 Alucard 335 0 0 50     
63 GunPenTa 11 0 0 50     
64 12333 1 0 0 50     
65 zPap 1 0 0 50     
66 Graves 400 400 0 40     
67 AChickenA 1 301 235469097 40     
68 Gablien 308 0 0 30     
69 MiniReset 222 0 0 30     
70 Sniperzao 1 380 822895200 20     
71 NpTst 400 151 0 20     
72 gremory 255 0 0 20     
73 Porrito 1 0 0 20     
74 Xanders 1 0 0 20     
75 LoneLy 291 51 0 10     
76 Ueba 400 0 5998586 10     
77 HeHeHe 360 0 0 10     
78 1Hand2Gun      1 0 0 10     
79 9Bua 1 0 0 10     
80 Mascor 1 0 0 10     
81 TropaKI57 1 0 0 10     
82 xXxThroN 1 0 0 10     
83 Peton11 400 43 27082000 00     
84 Caganeira 400 0 0 00     
85 Charada 400 0 0 00     
86 GayCrusher 400 0 0 00     
87 PAJERO 400 0 0 00     
88 Vaklash 400 0 0 00     
89 LaHau 379 0 0 00     
90 XtrigunX 364 0 0 00     
91 XKaMiKaZeX 349 0 0 00     
92 GuuN 345 0 0 00     
93 Peponi 307 0 0 00     
94 ayebg95 257 0 0 00     
95 Elmebejos 254 0 0 00     
96 landauchoi 83 0 0 00     
97 CLiNT 76 0 0 00     
98 kloz 51 0 0 00     
99 JohnWick 18 0 0 00     
100 GunDevil 17 0 0 00     
Go to Top