Online 1612
5.2 K Players
32 Clans

Top Players

# Name Level MLevel MExp Res Guild Status
1 Bana2 400 0 0 155     
2 iYOT      400 502 14794436400 150     
3 ThanVe 1 0 0 148     
4 0S0Cho 400 0 0 145     
5 Banana 358 0 0 137     
6 TrieuVan 400 690 66994073412 132     
7 ICrusherI 400 395 174037500 131     
8 X8Pro 293 0 0 122     
9 DamMe 400 0 0 119     
10 Vu0ngLam 400 812 9053121642 114     
11 Russiaine      400 619 96695825697 110 GAZOWNIA     
12 Joxius 73 400 0 109     
13 BayTro2 400 0 0 103     
14 NaMi2 374 0 0 103     
15 FireFox2 339 0 0 103     
16 Sung36 380 400 0 102     
17 LiSa 400 1127 1532323708622 84     
18 0C0Gi 156 0 0 82     
19 Quan 386 705 196758393740 76     
20 Dragon1 190 585 71562715196 76     
21 Chilly      400 659 27252447262 74 Pkclear     
22 TrieuVan2 259 0 0 74     
23 HaLan 1 610 80813094188 73     
24 Guns 400 495 45504550000 69     
25 028Y09Gun7 400 755 32215628400 68     
26 NguyenAn      123 539 290340000 67     
27 FireFox 400 0 0 67     
28 028Y09Gun1 400 528 37793195015 63     
29 QuanK 400 0 0 61     
30 LokyBoyBJ 400 687 112005000000 60     
31 Hephaestus 1 400 0 57     
32 Badoqueiro 400 393 7983341126 57     
33 3Sung2Tay 400 823 132217275141 56     
34 HANOI 400 776 290395891680 56     
35 RayLander 400 858 149850300600 55     
36 VolSids 400 751 249367697155 55     
37 xRAx 400 596 12572164376 54     
38 AudiRS4 400 416 2185576800 54     
39 LucasGun 400 766 281214437209 50     
40 Dk10Gun 400 648 40708512000 50     
41 lorda 400 547 52268273151 44     
42 028Y09Gun2 400 746 21673251702 42     
43 PumPum 400 608 30849548928 42     
44 Rtyu 400 400 0 40     
45 BatQuaiV 74 0 0 40     
46 YoungBae 400 631 63402572580 38     
47 LaBuBu 400 0 0 38     
48 Creep 400 400 0 37     
49 GunGun 400 768 19359107921 33     
50 ChienThan 86 0 0 33     
51 xDavioPLx      400 527 47677754333 31 xPOLSKAx     
52 Brayan 400 773 185572094392 30     
53 datgun 400 601 72938882241 30     
54 VietKaKa 400 589 27696681146 30     
55 GONZALETE 400 385 2046532026 30     
56 JaKuT 400 400 0 27     
57 Blandito 400 533 53306596276 24     
58 GUNCHITO 400 690 88236625860 21     
59 LaPanGan 400 401 10103254200 21     
60 BayTro 222 0 0 21     
61 XaMaBua 400 0 0 17     
62 Gunner 327 394 3516552000 15     
63 GazoHui      400 400 0 13 GAZOWNIA     
64 MARK3 196 0 0 13     
65 Gantz 218 0 0 12     
66 GunVN 400 463 28500187641 11     
67 Karen 268 406 7176757506 11     
68 AhxCrusher 400 0 0 11     
69 TaoSo4 207 400 0 10     
70 DOLBOEB 400 400 179638800 7     
71 Magnus 400 400 0 7     
72 ROBOKILL 400 68 63626580 7     
73 HaLan2 400 0 0 6     
74 Dantte 13 400 0 5     
75 ElloraDana 400 53 9170000 5     
76 AGOSTO 394 0 0 5     
77 RangerGC 53 0 0 5     
78 MaxMad 1 85 45546000 4     
79 iYONG 400 0 0 4     
80 Henry 145 0 0 4     
81 GCFarmer 1 0 0 4     
82 Valorant 1 0 0 4     
83 xGun4Ax 1 0 0 4     
84 iHELO      400 0 0 3     
85 iYOW      400 0 0 3     
86 SNIPER 400 0 0 3     
87 GunKThe 400 0 0 2     
88 TIrador 328 0 0 2     
89 GGCC 248 0 0 2     
90 DarkLight2 197 0 0 2     
91 DymitRy 18 0 0 2     
92 GunZ      400 720 138156730000 1     
93 Carolo      400 695 128345130000 1     
94 BugaJakab 400 0 0 1     
95 GUNN 400 0 0 1     
96 iiiTopiii 24 0 0 1     
97 IceGun 4 0 0 1     
98 BanBanG 1 0 0 1     
99 Jabroni 14 679 110455575389 0     
100 ConChimSe 400 399 3886928100 0     
Go to Top