Online 1608
5.2 K Players
32 Clans

Top Players

# Name Level MLevel MExp Res Guild Status
1 ToPLanC3R 400 434 5959268229 174     
2 SRayleigh 265 400 0 150     
3 COP357 400 644 133118338832 138     
4 xTieuDaoz 336 400 0 123     
5 Hate      400 810 370943535504 118 Pkclear     
6 Ahehe 20 461 18066252000 111     
7 Akaka 28 464 8044740000 108     
8 BoGau 375 257 211012905 84     
9 Bab4ng 400 854 208674572720 81     
10 Icube 400 400 0 77     
11 CaMapHeo 339 399 403125118 75     
12 Bach 400 623 26116110015 71     
13 ADMistyc 400 910 56155645920 70     
14 XinhGai 400 744 109694518041 67     
15 Black 157 1033 476004289184 61     
16 PureSTR 400 707 191609873763 61     
17 BeTho 400 400 0 60     
18 200USD 400 670 170584428000 58     
19 DklLancer 400 721 113672249472 54     
20 MrGrow 400 590 5525731641 54     
21 GLVip 400 779 180400822518 51     
22 LOVELOVE 400 476 22841018242 51     
23 Amyli 400 743 294224346592 50     
24 NewPlay 400 783 313777941169 47     
25 GLBEO 400 684 162023874693 47     
26 Ultra 402 443 24040170000 44     
27 testaa2      400 629 12596849538 43     
28 GL090525 400 435 28693800000 43     
29 DarkLight 400 741 188543633605 40     
30 Familly 400 0 0 38     
31 ThanThai 400 703 45190757150 37     
32 YAMATOoOo      400 752 233706068823 36     
33 Lana 313 701 67350842155 36     
34 KULATU 400 634 30016901217 36     
35 BossGame 400 597 7391142144 36     
36 LinusGL 400 887 233104016250 35     
37 MinhAnh 400 690 97388925232 35     
38 Grownt 400 400 0 35     
39 LambOfGod 175 678 101819216182 34     
40 Miin 400 533 12600143420 34     
41 ANHBAC 400 890 267158472213 33     
42 NIKE 400 426 11959477839 30     
43 OneMore 292 400 13510209736 30     
44 Lancelot 400 653 75266940000 29     
45 TocDuoiGa 400 652 67025548745 29     
46 Reea 310 663 166821058489 28     
47 GrowPr 400 426 5755411056 28     
48 MoiMoi      1 311 292404750 28     
49 MaxThorne      400 555 12371414463 25 CazaXino     
50 Kristina 400 436 6315366141 25     
51 Amyra 400 397 8028466181 25     
52 ShiroRiki 400 564 66125102928 24     
53 thuoclao      400 491 35434327500 24     
54 ProhubCom 389 0 0 24     
55 YoKun 400 768 81423012394 22     
56 Lancering 296 400 0 22     
57 ANTO10 362 0 0 22     
58 DaiCa 400 522 48757152000 21     
59 Lancer      1 400 5982565773 21     
60 XxMinhXx 400 386 1868081850 21     
61 OreiaSeca 400 400 0 20     
62 1HIT 400 434 4982706160 19     
63 TOEN      400 571 27009433101 18     
64 GLYeuEm 400 458 20440020017 18     
65 MEDUSA 400 516 42632503200 17     
66 Grow 348 400 0 17     
67 MinhTam 400 454 24469494500 16     
68 Gloxinia 400 400 0 15     
69 Austin 371 0 0 15     
70 evolof      400 773 223494796259 13 Nashye     
71 Frigg 400 449 18479283473 13     
72 INikaI 400 395 9049790189 13     
73 CathyFuki 400 220 37560000 13     
74 BestGL      400 414 15420442824 12     
75 AnnaCherry 400 470 17876595000 11     
76 TomTom 400 385 5155927636 11     
77 anhdong1 400 401 7638804000 10     
78 CPA4 400 400 0 10     
79 GrownGlow 400 400 0 10     
80 TaoSo1 207 400 0 10     
81 Salie 400 0 0 10     
82 Blue01 363 0 0 10     
83 Hipolita 400 0 0 9     
84 Rybka      400 0 0 9     
85 TiemKem 400 492 40937398321 8     
86 T1Le 16 400 0 8     
87 fang 286 368 392127000 7     
88 Darna 400 0 0 7     
89 HanDuong 5 393 1534785605 6     
90 Radio      400 327 426336000 6     
91 ConCec 319 281 39560364 6     
92 ChiuChiuLX 373 180 46975000 6     
93 miaz 400 122 77708400 6     
94 YangGL 105 42 32481740 6     
95 Daenarys 8 0 0 6     
96 Sorrow 400 400 0 5     
97 zzzKNIGT 162 0 0 5     
98 Lanzitas 1 0 0 5     
99 Awaken 400 397 1534228024 4     
100 ChaosMuS20 400 0 0 4     
Go to Top